Czech LED luminaires manufacturer
- No Result Found. Click here to contact us
Showing 871–900 of 4828 results
Product | Group | Product line | Dimension | Power | Luminous flux | Instalation |
---|---|---|---|---|---|---|
ZCLED3GPS1-29L940/40HR-LOS | LED luminaires for Dental surgery, LED luminaires for Offices and Schools and Stores, LED luminaires for surgery | CONTINUOUS | 130 x 1127 x 42 mm | 29 W * | 3057 lm | Pendant, Surface mounted |
ZCLED3GPS1-29L940/ZK-LOS | LED luminaires for Dental surgery, LED luminaires for Offices and Schools and Stores, LED luminaires for surgery | CONTINUOUS | 150 x 1166 x 60 mm | 29 W * | 3094 lm | Pendant, Surface mounted |
ZCLED3GPS33L840/ELG-LOS | 130 X 570 X 60 mm | 33 W * | 4176 lm | Pendant | ||
ZCLED3GPS35+10L840/AL180-OPAL | LED luminaires for Offices and Schools and Stores | 180 x 1235 x 54 mm | 45 W * | 4600 lm | Direct/Indirect, Pendant | |
ZCLED3GPS35+10L840/AL180-OPAL | LED luminaires for Offices and Schools and Stores | 180 x 1235 x 54 mm | 45 W * | 4600 lm | Direct/Indirect, Pendant | |
ZCLED3GPS35L840/AL180-OPAL | LED luminaires for Offices and Schools and Stores | 180 x 1235 x 54 mm | 35 W * | 3880 lm | Pendant | |
ZCLED3GPS39L840/ASHR | Asymetrická | 175 x 1445 x 60 mm | 39 W * | 3785 lm | Pendant, Surface mounted | |
ZCLED3GSPORT122Q840/MIKRO-M600 | LED luminaires for Sport hall | 595 x 595 x 85 mm | 123 W * | 13513 lm | M600 | |
ZCLED3GSPORT122Q840/MIKRO-M625 | LED luminaires for Sport hall | 620 x 620 x85 mm | 123 W * | 13513 lm | M625 | |
ZCLED3GSPORT123Q840/MIKRO-M600 | LED luminaires for Sport hall | 595 x 595 x 85 mm | 123 W * | 13513 lm | M600 | |
ZCLED3GSPORT123Q840/MIKRO-M625 | LED luminaires for Sport hall | 620 x 620 x85 mm | 123 W * | 13513 lm | M625 | |
ZCLED3GSPORT3-145L840/5B-GRID | LED luminaires for Sport hall | SPORT s ochrannou mříží | 445 x 1545 x 85 mm | 145 W * | 18215 lm | M625, Plasteroard |
ZCLED3GSPORT4-144L840/4-GRID | 595 x 1495 x 85 mm | 144 W * | 18585 lm | M600 | ||
ZCLED3GSPORT4-144L840/6ZK-GRID | 535 x 1580 x 85 mm | 144 W * | 18585 lm | Surface mounted | ||
ZCLED3GSPORT76L840/MIKRO-ZK | LED luminaires for Sport hall | 275 x 1255 x 60 mm | 77 W * | 9191 lm | Surface mounted | |
ZCLED3GSPORT77L840/MIKRO-ZK | 275 x 1255 x 60 mm | 77 W * | 9191 lm | Surface mounted | ||
ZCLED4G39L840/HR-CLEAN-MK-LASER-IP65 | LED luminaires for Clean rooms and Hospitals | Best Clean (IP65) | 350 x 1250 x 90 mm | 39 W * | 4377 lm | Surface mounted |
ZCLED4G39Q940/16-CLEAN-MK-LASER-IP65 | LED luminaires for Clean rooms and Hospitals | Best Clean (IP65) | 595 x 595 x 90 mm | 39 W * | 3838 lm | M600 |
ZCLED4G39Q940/17B-CLEAN-MK-LASER-IP65 | LED luminaires for Clean rooms and Hospitals | Best Clean (IP65) | 620 x 620 x 90 mm | 39 W * | 3838 lm | M625, Plasteroard |
ZCLED4G39Q940/M598-CLEAN-MK-LASER-IP65 | LED luminaires for Clean rooms and Hospitals | Best Clean (IP65) | 598 x 598 x 90 mm | 39 W * | 3838 lm | Metal ceiligs M595 |
ZCLED4G39Q940/M623-CLEAN-MK-LASER-IP65 | LED luminaires for Clean rooms and Hospitals | Best Clean (IP65) | 623 x 623 x 90 mm | 39 W * | 3838 lm | Metal ceiligs M623 |
ZCLED4G54L840/HR300-GLASS-MK-IP54 | LED luminaires for Clean rooms and Hospitals | Clean (IP54 a IP65) | 300 x 1265 x 60 mm | 54 W * | 5831 lm | Surface mounted |
ZCLED4G54Q840/16-GLASS-MK-IP54 | LED luminaires for Clean rooms and Hospitals | Clean (IP54 a IP65) | 595 x 595 x 97 mm | 54 W * | 6006 lm | M600 |
ZCLED4G54Q840/17B-GLASS-MK-IP54 | LED luminaires for Clean rooms and Hospitals | Clean (IP54 a IP65) | 620 x 620 x 97 mm | 54 W * | 6006 lm | M625, Plasteroard |
ZCLED4G54Q840/M598-GLASS-MK-IP54 | LED luminaires for Clean rooms and Hospitals | Clean (IP54 a IP65) | 598 x 598 x 97 mm | 54 W * | 6006 lm | Metal ceiligs M595 |
ZCLED4G54Q840/M623-GLASS-MK-IP54 | LED luminaires for Clean rooms and Hospitals | Clean (IP54 a IP65) | 623 x 623 x 97 mm | 54 W * | 6006 lm | Metal ceiligs M623 |
ZCLED4GPS34L840/ASHR | LED luminaires for Offices and Schools and Stores | Asymetrická | 175 x 1445 x 50 mm | 34 W * | 3670 lm | Pendant, Surface mounted |
ZCLED4GSPORT2-142L840/3ZK | LED luminaires for Sport hall | SPORT s vyztuženou mřížkou | 355 x 1555 x 85 mm | 142 W * | 17986 lm | Surface mounted |
ZCLED4GSPORT4-132L840/2B | LED luminaires for Sport hall | SPORT s vyztuženou mřížkou | 620 x 1245 x 85 mm | 132 W * | 16368 lm | M625, Plasteroard |
ZCLED4GSPORT4-190L840/1 | LED luminaires for Sport hall | SPORT s vyztuženou mřížkou | 595 x 1195 x 85 mm | 190W | 22040 lm | M600 |
Notifications